Comprehensive Coverage for Your Health
In an era of sedentary lifestyles, unhealthy eating habits, inadequate sleep, and lack of physical activity, the risk of various health problems has become a growing concern. Medical treatments can be expensive, leading to potential financial stress and uncertainty. However, with our Health Insurance plans, you can be assured that your health and finances are in safe hands.
Our Health Insurance policies are designed to alleviate the financial burden associated with medical treatments. By securing a comprehensive medical insurance plan, you gain the assurance that you will receive the necessary medical care without worrying about the financial implications. Protect yourself and your loved ones from unexpected medical expenses and ensure access to quality healthcare when it matters most.
Flexible Insurance Plans
We offer a range of flexible health insurance plans that can be tailored to your specific requirements. Whether you are an individual seeking coverage or looking to safeguard the health of your entire family, our policies provide comprehensive protection for all your healthcare needs. Enjoy the flexibility to choose the coverage level, benefits, and network of healthcare providers that best suit your preferences and budget.
Access to Quality Healthcare
With our Health Insurance plans, you gain access to an extensive network of healthcare providers, including hospitals, clinics, and specialists. We partner with reputable medical professionals to ensure that you receive the highest quality care when you need it most. Rest easy knowing that you have a reliable support system to rely on in times of medical emergencies or routine healthcare needs.
Sahatuna Plan
A health insurance plan that helps you deal with any sudden health adversity and high medical cost burden, Sahatuna helps you live a worry-free life without compromising on your health needs.
Plan Information
Differential Benefit Options | Bronze | Silver | Gold | Platinum | ||
---|---|---|---|---|---|---|
Annual Limit per person (Multiple options) | OMR 3000 | OMR 3000 OMR 5000 | OMR 3000 OMR 5000 | OMR 5000 OMR 10000 | ||
Hospital Network* | Liva Designated Medical Network | Bronze Network | Band B | Band A, Band B | Band A+, Band A, Band B | |
Pre Existing / Chronic Condition | Not covered for first 6 months. After 6 months upto OMR 250 | Not Covered for 1st year | Not Covered for 1st year | Not Covered for 1st year | ||
Deductible / Coinsurance | For each and every claim / visit | OMR 2 | 10% | 10% | 10% |
Key Benefits – Insurance Policy
Benefits | Inpatient and Out Patient |
---|---|
Territorial Limit- Elective Treatment | Oman, India, Sri Lanka, Bangladesh, Thailand and Other Countries |
Territorial limit – Emergency Treatment | Worldwide excluding USA and Canada |
Hospital Accommodation & Services | Coverage for single Private Room |
ICU | Direct Billing at agreed rates at Designated Medical Provider Network |
Consultant’s, Physician’s, Surgeon’s, Anesthetist’s Fee | Direct Billing at agreed rates at Designated Medical Provider Network |
Diagnostics (X-ray, MRI,CT Scan, Ultra Sound etc) | Direct Billing at agreed rates at Designated Medical Provider Network |
Laboratory | Direct Billing at agreed rates at Designated Medical Provider Network |
Medication | Direct Billing at agreed rates at Designated Medical Provider Network |
Physiotherapy Charges | |
Nursing at home for recovery and in lieu of hospital stay | upto 14 days per admission or procedure |
Transportation expense for inpatient treatment abroad | Amount per person per annum |
Ambulance | Maximum of 50 per trip |
Maximum Age at Entry: 60 Years
Refer to the Sahatuna Plan Individual Medical Insurance Policy – Terms and Conditions for further details
Our Medical Providers
Your health is integral to your quality of life. Our flexible insurance plans are supplemented by a vast medical network to bring you and your family affordable, high-quality healthcare. Check Sahatuna plan network list here
Sahatuna Basic Plan – Compliant to Unified Health Insurance Policy Issued by CMA
Get coverage against a wide variety of medical expenses such as in-patient and out-patient hospitalization and pre and post hospitalization. Our medical insurance card offers you cashless medical cover and treatment at the network medical centers based on your plan.
Table of Benefits:
Basic Cover | Plan A | Plan B | Plan C (For Domestic Helps) |
---|---|---|---|
In patient treatment | Maximum limit of inpatient RO 3,000 per insured person during the policy period | Maximum limit of inpatient RO 3,000 per insured person during the policy period | Maximum limit of inpatient RO 4,000 for domestic workers during the policy period |
Hospitalization for maximum of 30 days per admission | Hospitalization for maximum of 30 days per admission | Admission for maximum of 30 days per time | |
Sharing room accommodation | Sharing room accommodation | Public room accommodation except for cases requiring isolation | |
Insured person transportation to hospital for maximum RO 100 per transport trip | Insured person transportation to hospital for maximum RO 100 per transport trip | Injury transportation to hospital for maximum RO 100 per time. | |
Co-Insurance- Nil | Co-Insurance- Nil | Co-Insurance- Nil | |
Outpatient treatment |
|
|
|
Remains transportation to home country | Maximum limit for remains transportation RO 1000 | Maximum limit for remains transportation RO 1000 | Maximum limit for remains transportation RO 1000 |
Territorial Limit for Treatment of Emergency and Non-emergency medical condition/ailment/diagnosis covered under the policy | This policy shall apply to eligible medical expenses incurred in the territorial borders of the Sultanate of Oman |
OTHER CONDITIONS | |
---|---|
a | Please refer to Policy terms and conditions for full list of General Exclusions and applicable to this policy |
b | For treatment availed outside the territorial limit specified in (1) above in respect of Illness or injury sustained by the Insured is not covered under this policy |
c | Direct Billing at Designated Medical provider Network is subject to annual maximum limit, per admission limit and sub-limit per person applicable under this policy and if incurred within the territorial limit specified above. Cost of eligible medical expenses will be reimbursed by insurance company after evaluation of the completed claim form along with any other documents to support the claim. |
d | Please refer to Annexure 5 of Terms and conditions for services warranting pre-authorization from Insurance Company. If services are availed at outside the Hospital Cost Band or at a Non designated Medical provider network applicable to this policy, it is the Insured member’s responsibility to obtain pre-authorization before availing the treatment and failure to obtain such approval would result in denial of the claim. |
e | Treatment for emergency conditions shall not require pre authorization, but such cases are to be notified to the Insurer or its administrators within 48 hours of hospitalization or prior to his/discharge, whichever is earlier. |
f | Reimbursement of Claims arising out of Non-designated network providers- Insurer will reimburse the insured the cost of eligible expenses within fifteen (15) working days, provided completed claim form along with any other documents to support the claim, as specified in the notice of claim mentioned above are submitted to the insurer within a period of one hundred and twenty (120) days from incurring such expenses |
g | Insured member shall have access only to the Designated Medical Provider (refer to Basic Network Provider List) for availing Direct billing Services. All other Medical providers shall be construed as Non-Designated Medical provider for this policy. |
h | Insurer shall not be responsible for the non availability of the treatment in the Designated Medical Provider Network/Hospital cost band chosen by the Insured. If the treatment facility sought is based on the advancement of technology and is not available in the applicable Hospital Cost Band/designated Medical provider network applicable to this policy, then cost of similar treatment in more conventional methodology would be adopted to arrive the reasonable and customary charges of the applicable Hospital Cost Band/Designated Medical Provider network in Oman. |
Maximum Age at Entry: 65 Years
Refer to the Sahatuna Basic Individual Medical Insurance Policy Wordings for Plan A for further details.
Refer to the Sahatuna Plan Individual Medical Insurance Policy wording for Plan B for further details.
Refer to the Sahatuna Plan Individual Medical Insurance Policy wording for Plan C for further details.
Our Medical Providers
Your health is integral to your quality of life. Our flexible insurance plans are supplemented by a vast medical network to bring you and your family affordable, high-quality healthcare. Check Sahatuna Basic network list here